our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
|
212 | 1966 | Ford | Fire Truck | $4,500 | Fall 2011 | |
|
|
234 | 2001 | Ford | Lightning SVT | $11,700 | Fall 2011 | |
|
|
256 | 1966 | Ford | Thunderbird | $12,000 | Fall 2011 | |
|
|
554 | 1955 | Sunbeam | Alpine Talbot | $37,800 | Fall 2011 | |
|
|
560 | 1959 | Plymouth | Sport Fury Convertible | $37,800 | Fall 2011 | |
|
294 | 1967 | Ford | Cobra Replica | $25,920 | Fall 2011 | |
|
|
500 | 1948 | Indian | Chief | $24,300 | Fall 2011 | |
|
|
501 | 2001 | Triumph | TT600 | $2,430 | Fall 2011 | |
|
|
267 | 1963 | Oldsmobile | Starfire Convertible | $11,000 | FAll 2011 | |
|
226 | 1950 | Plymouth | Super Deluxe | $3,888 | Fall 2011 | |
|
266 | 1927 | Ford | Model T | $10,250 | Fall 2011 | |
|
613 | 1955 | Austin Healey | 100M | $30,000 | Fall 2011 | |
|
596 | 1971 | Plymouth | Hemi Roadrunner | $125,000 | Fall 2011 | |
|
241 | 1941 | Ford | Super Deluxe | $11,500 | Fall 2011 | |
|
|
231 | 1923 | Ford | T Bucket | $9,500 | FAll 2011 | |
|
|
233 | 1971 | Dodge | Charger | $7,500 | Fall 2011 | |
|
258 | 1987 | Buick | Grand National | $14,580 | Fall 2011 | |
|
|
282 | 1972 | Chevrolet | Suburban | $24,000 | Fall 2011 | |
|
249 | 1973 | Chevrolet | Corvette | $10,500 | Fall 2011 | |
|
565 | 1954 | Packard | Clipper | $22,000 | Fall 2011 | |
|
268 | 1949 | Packard | Convertible Coupe | $17,820 | Fall 2011 | |
|
610 | 1959 | Peerless | GT | $30,000 | Fall 2011 | |
|
563 | 1921 | Paige | Daytona | $37,000 | Fall 2011 | |
|
602 | 1962 | Chevrolet | Impala SS Convertible | $37,000 | Fall 2011 | |
|
|
299 | 1957 | Chevrolet | Bel Air | $18,000 | Fall 2011 | |
|
583 | 1936 | Packard | 902 | $145,800 | Fall 2011 | |
|
283 | 1948 | GMC | Fire Truck | $6,480 | Fall 2011 | |
|
556 | 1947 | Buick | Roadmaster Convertible | $50,000 | Fall 2011 | |
|
255 | 1956 | Ford | Thunderbird | $29,700 | Fall 2011 | |
|
618 | 1964 | Voison | Biscuter | $16,000 | Fall 2011 |


















