our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
|
626 | 1991 | Mercedes Benz | SL 500 Convertible | $16,740 | Fall 2011 | |
|
|
223 | 1931 | Ford | Model A Cabriolet | $15,000 | FAll 2011 | |
|
515 | 1936 | Dodge | Rumble Seat Coupe | $30,240 | Fall 2011 | |
|
|
273 | 1936 | Chevrolet | Champion 1/2 Ton Pickup | $21,600 | Fall 2011 | |
|
552 | 1937 | Cord | Model 812 Custom | $50,000 | FAll 2011 | |
|
534 | 1937 | Packard | 115 C Convertible Coupe | $36,180 | Fall 2011 | |
|
236 | 1937 | Willys | Pickup | $27,000 | Fall 2011 | |
|
|
513 | 1940 | LaSalle | $13,500 | Fall 2011 | ||
|
|
526 | 1947 | Chevrolet | Convertible Coupe | $29,700 | Fall 2011 | |
|
|
619 | 1957 | MG | A Roadster | $17,820 | Fall 2011 | |
|
251 | 1958 | Chevrolet | Biscayne | $95,000 | Fall 2011 | |
|
539 | 1958 | Chevrolet | Biscayne | $29,700 | Fall 2011 | |
|
535 | 1957 | Pontiac | Starchief | $28,500 | Fall 2011 | |
|
545 | 1956 | Ford | Thunderbird | $52,000 | Fall 2011 | |
|
|
245 | 1972 | Chevrolet | Cheyenne | $17,000 | Fall 2011 | |
|
601 | 1955 | Chevrolet | Pickup | $20,520 | Fall 2011 | |
|
624 | 1961 | Oldsmobile | Starfire | $17,000 | Fall 2011 | |
|
|
595 | 1963 | Chevrolet | Impala | $37,000 | Fall 2011 | |
|
|
623 | 1950 | GMC | 5 Window Coupe | $19,000 | Fall 2011 | |
|
|
603 | 1963 | Chevrolet | Impala | $29,000 | Fall 2011 | |
|
607 | 1967 | Chevrolet | Chevelle SS 396 | $27,500 | Fall 2011 | |
|
271 | 1967 | Chevrolet | Camaro | $15,000 | Fall 2011 | |
|
|
599 | 1967 | Chevrolet | Corvette | $70,000 | Fall 2011 | |
|
|
517 | 1970 | Chevrolet | Corvette Convertible | $16,740 | Fall 2011 | |
|
|
276 | 1962 | Chevrolet | Impala | $13,000 | Fall 2011 | |
|
533 | 1954 | Chevrolet | Bel Air Sedan | $22,000 | Fall 2011 | |
|
|
541 | 1955 | Lincoln | Capri Convertilbe | $30,000 | Fall 2011 | |
|
|
230 | 1957 | Chevrolet | Bel Air Sedan | $9,000 | Fall 2011 | |
|
|
594 | 1980 | Auburn | Replica 852 | $30,000 | Fall 2011 | |
|
621 | 1972 | Chevrolet | Corvette | $29,000 | Fall 2011 |




.jpg)

.jpg)
.jpg)

.jpg)
.jpg)



.jpg)