our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
1957 | Chevrolet | Bel Air | Fall 2010 | |||
|
|
203 | 1963 | Ford | Ranchero | $5,000 | Fall 2010 | |
|
1970 | Chevrolet | Chevelle | Fall 2010 | |||
|
|
1970 | Oldsmobile | Rally 350 | Fall 2010 | |||
|
223 | 1973 | Volkswagen | Beetle | Fall 2010 | ||
|
280 | 1962 | Chevrolet | Impala | $6,696 | Fall 2010 | |
|
555 | 1957 | Chevrolet | Bel Air "Fuelie" Convertible | $58,000 | Fall 2010 | |
|
532 | 1957 | Studebaker | Goldenhawk | $39,960 | Fall 2011 | |
|
|
510 | 1922 | Ford | Model T Depot Hack | $6,750 | Fall 2011 | |
|
253 | 1969 | Chevrolet | Camaro Coupe | $22,000 | Fall 2011 | |
|
|
232 | 1958 | Nash | Metropolitan | $7,776 | Fall 2011 | |
|
|
542 | 1965 | Ford | Mustang GT Resto Mod | $38,000 | Fall 2011 | |
|
|
559 | 1957 | Jaguar | XK140 MC | $60,000 | Fall 2011 | |
|
570 | 1936 | Pierce Arrow | Model 1602 Salon Twelve Convertible Coupe Roadster | $275,000 | Fall 2011 | |
|
|
250 | 1956 | Chevrolet | 210 | $22,140 | Fall 2011 | |
|
|
600 | 1969 | Chevrolet | Camaro SS | $55,000 | Fall 2011 | |
|
274 | 1964 | Ford | Thunderbird | $14,040 | Fall 2011 | |
|
518 | 1963 | Dodge | Custom 880 | $15,120 | Fall 2011 | |
|
528 | 1930 | Ford | Model A Custom | $23,000 | Fall 2011 | |
|
220 | 1971 | Triumph | Spitfire Mark VI | $3,780 | Fall 2011 | |
|
|
514 | 1973 | Ford | Mustang Mach 1 | $14,580 | Fall 2011 | |
|
529 | 1958 | Chevrolet | Delray | $11,000 | Fall 2011 | |
|
574 | 1953 | Buick | Skylark Convertible | $160,000 | Fall 2011 | |
|
|
247 | 1931 | Ford | Model A Convertible | $16,740 | Fall 2011 | |
|
566 | 1955 | Chevrolet | 210 | $39,000 | Fall 2011 | |
|
529 | 1958 | Chevrolet | Sedan Delivery | $23,000 | Fall 2011 | |
|
259 | 1969 | Chevrolet | Corvette Stingray | $12,150 | Fall 2011 | |
|
|
609 | 1957 | Chevrolet | Bel Air Convertible | $32,000 | Fall 2011 | |
|
|
310 | 1967 | Ford | Mustang | $24,500 | FAll 2011 | |
|
530 | 1959 | Chevrolet | El Camino | $21,600 | Fall 2011 |








.jpg)



.jpg)





