our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
570 | 1920 | Kissel | Gold Bug Speedster | $162,000 | Spring 2011 | |
|
276 | 1924 | Ford | Model T | $8,100 | Spring 2011 | |
|
299 | 2006 | Pontiac | GTO | $15,800 | Spring 2011 | |
|
306 | 1965 | Ford | Mustang 2+2 Fastback | $24,500 | Spring 2011 | |
|
313 | 1956 | Ford | Custom Sedan | $9,180 | Spring 2011 | |
|
326 | 1993 | Lincoln | Marquis Limosine | $4,860 | Spring 2011 | |
|
329 | 1964 | Plymouth | Barracuda | $5,832 | Spring 2011 | |
|
330 | 1979 | Chevrolet | Corvette | $8,370 | Spring 2011 | |
|
331 | 1985 | Jeep | CJ-7 Renegade | $10,800 | Spring 2011 | |
|
332 | 1974 | Chevrolet | Corvette | $9,450 | Spring 2011 | |
|
523 | 1950 | Porsche | Chieftan Catalina | $19,008 | Spring 2011 | |
|
524 | 1951 | Mercury | Deluxe | $44,820 | Spring 2011 | |
|
531 | 2002 | Ford | Thunderbird | $12,150 | Spring 2011 | |
|
603 | 1957 | Mercury | Turnpike | $22,680 | Spring 2011 | |
|
625 | 1924 | Cadillac | V-63 Phaeton | $39,960 | Spring 2011 | |
|
628 | 1949 | GMC | Pickup | $9,180 | Spring 2011 | |
|
633 | 1982 | Mercedes Benz | 380SL | $10,260 | Spring 2011 | |
|
646 | 1966 | Ford | Mustang Coupe | $6,588 | Spring 2011 | |
|
333 | 1939 | Oldsmobile | Street Rod | $18,100 | Spring 2011 | |
|
334 | 1969 | Chevrolet | Camaro | $22,500 | Spring 2011 | |
|
335 | 1992 | Ford | Mustang | $3,300 | Spring 2011 | |
|
507 | 1992 | Mercedes Benz | 300SL | $8,000 | Spring 2011 | |
|
510 | 1979 | Oldsmobile | Toronado Brougham | $6,000 | Spring 2011 | |
|
543 | 1950 | Mercury | Club | $30,000 | Spring 2011 | |
|
569 | 2005 | Ford | GT | $150,000 | Spring 2011 | |
|
607 | 1939 | Ford | Deluxe 5 Window | $37,000 | Spring 2011 | |
|
608 | 1955 | Chrysler | Imperial | $29,000 | Spring 2011 | |
|
643 | 1975 | Pontiac | Trans Am | $10,250 | Spring 2011 | |
|
213 | 1974 | Dodge | Dart Sport | $10,000 | Spring 2011 | |
|
218 | 1990 | Jaguar | XK6 Sovereign | $3,000 | Spring 2011 |


