our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
534 | 1963 | Chevrolet | Corvette Stingray | $38,880 | Fall 2010 | |
|
607 | 1929 | Ford | Model A | $28,080 | Fall 2010 | |
|
229 | 1956 | Dodge | Royal Lancer | Fall 2010 | ||
|
563 | 1971 | Oldsmobile | 442 W-30 | $22,000 | Fall 2010 | |
|
265 | 1965 | Chevrolet | Impala SS | $17,820 | Fall 2010 | |
|
244 | 1971 | Ford | Mustang Mach I | $10,800 | Fall 2010 | |
|
|
260 | 1956 | Oldsmobile | Dynamic 88 | $8,370 | Fall 2010 | |
|
|
516 | 1968 | Chevrolet | Caprice | $9,180 | Fall 2010 | |
|
519 | 1969 | Land Rover | Series II A | $9,990 | Fall 2010 | |
|
232 | 1988 | Martin Taylor | Dusenberg Replica | $16,000 | Fall 2010 | |
|
584 | 1936 | Chrysler | Airflow Imperial | $40,000 | Fall 2010 | |
|
257 | 1972 | Volkswagen | Beetle Convertible | $5,616 | Fall 2010 | |
|
622 | 1955 | Dodge | Custom Royal Lancer | $16,750 | Fall 2010 | |
|
218 | 1984 | Ford | Mustang GT Turbo Convertible | $5,000 | Fall 2010 | |
|
224 | 1968 | Dodge | Monaco | $4,500 | Fall 2010 | |
|
239 | 1971 | GMC | Shortbed Pickup | $15,250 | Fall 2010 | |
|
241 | 1992 | Mercedes Benz | 300 SL Roadster | $7,776 | Fall 2010 | |
|
262 | 1973 | Plymouth | Barracuda | $20,250 | Fall 2010 | |
|
528 | 1955 | Chevrolet | Cameo Pickup | $23,000 | Fall 2010 | |
|
|
269 | 1968 | Ford | Mustang | $8,910 | Fall 2010 | |
|
272 | 1979 | Lincoln | Town Car | $5,500 | Fall 2010 | |
|
274 | 1972 | Oldsmobile | Cutlass | $9,396 | Fall 2010 | |
|
|
620 | 1956 | Chrysler | New Yorker | $26,000 | Fall 2010 | |
|
|
281 | 1971 | Chevrolet | Chevelle Convertible | $15,400 | Fall 2010 | |
|
532 | 1950 | Buick | Super Convertible | $34,560 | Fall 2010 | |
|
250 | 1957 | Chevrolet | Bel Air Sedan | $25,920 | Fall 2010 | |
|
587 | 1953 | Packard | Carribean | $67,000 | Fall 2010 | |
|
|
1938 | Ford | Deluxe Convertible | Fall 2010 | |||
|
1939 | Plymouth | Fall 2010 | ||||
|
1953 | Chevrolet | Bel Air | Fall 2010 |







.jpg)
.jpg)















