our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # |
Year |
Make | Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
584 | 1965 | Lincoln | Convertible | $35,370 | Spring 2010 | |
|
284 | 1965 | Chevrolet | Impala | $23,500 | Spring 2010 | |
|
291 | 1965 | Chevrolet | El Camino | $11,500 | Spring 2010 | |
|
283 | 1965 | Ford | Falcon Ranchero | $17,000 | Spring 2010 | |
|
270 | 1965 | Plymouth | Fury III Convertible | $10,800 | Spring 2010 | |
|
265 | 1965 | Chevrolet | Impala SS | $17,820 | Fall 2010 | |
|
310 | 1965 | Buick | Electra Cvt | $6,500 | Spring 2010 | |
|
|
526 | 1965 | Ford | Mustang Coupe | $11,610 | Spring 2011 | |
|
|
529 | 1965 | Ford | Mustang Convertible | $26,190 | Spring 2011 | |
|
|
247 | 1965 | Buick | Electra 225 Convertible | $18,630 | Spring 2011 | |
|
602 | 1965 | Plymouth | Belvedere II | $23,000 | Spring 2011 | |
|
590 | 1965 | Chevrolet | Corvette Convertible | $45,000 | Spring 2011 | |
|
605 | 1965 | Ford | Mustang K Car Fastback | $38,070 | Spring 2011 | |
|
217 | 1965 | Buick | Electra 225 | $9,000 | Spring 2011 | |
|
535 | 1965 | Ford | Mustang Fastback | $27,810 | Spring 2011 | |
|
|
542 | 1965 | Ford | Mustang GT Resto Mod | $38,000 | Fall 2011 | |
|
278 | 1965 | Ford | Ranchero | $17,280 | Spring 2011 | |
|
258 | 1965 | Chevrolet | El Camino | $10,260 | Spring 2011 | |
|
286 | 1965 | Ford | Galaxy 500 Convertible | $5,832 | Spring 2011 | |
|
242 | 1965 | Ford | Mustang Coupe | $7,000 | Spring 2011 | |
|
306 | 1965 | Ford | Mustang 2+2 Fastback | $24,500 | Spring 2011 | |
|
229 | 1965 | Ford | Mustang | $19,000 | Spring 2011 | |
|
612 | 1965 | Oldsmobile | Cutlass Convertible | $13,716 | Fall 2012 | |
|
|
573 | 1965 | Jaguar | XKE Series 1 Convertible | $81,000 | Spring 2012 | |
|
537 | 1965 | Chevrolet | Corvette | $34,290 | Spring 2012 | |
|
595 | 1965 | Ford | Mustang Convertible | $27,540 | Spring 2012 | |
|
548 | 1965 | Ford | Falcon Ranchero | $22,140 | Fall 2012 | |
|
272 | 1965 | Chevrolet | Custom Pickup | $5,200 | Fall 2012 | |
|
611 | 1966 | Chevrolet | Corvette Roadster | $39,960 | $24,000 | Fall 2010 |
|
220 | 1966 | Rambler | Classic 770 | $10,800 | Fall 2010 |



.jpg)











