our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year |
Make |
Model | SALE PRICE | HIGH BID | Auction |
|---|---|---|---|---|---|---|---|
|
566 | 1958 | AC | Aceca | $90,000 | Spring 2012 | |
|
213 | 1972 | Alfa Romeo | Spyder | $3,888 | Spring 2010 | |
|
|
556 | 1959 | Alfa Romeo | Giulietta Spider Convertible | $42,120 | Spring 2012 | |
|
237 | 1970 | AMC | Javelin No Reserve | $5,940 | Fall 2012 | |
|
1918 | Apperson | Touring | $32,400 | Fall 2010 | ||
|
|
523 | 1915 | Apperson | Jackrabbit | $27,000 | Spring 2012 | |
|
|
504 | 2004 | Aprilia | RXV Sport Bike | $6,480 | Spring 2012 | |
|
557 | 1980 | Aston Martin | Volante | $43,200 | Fall 2010 | |
|
304 | 1995 | ASVE | Trike | $7,000 | Spring 2010 | |
|
567 | 1929 | Auburn | 8-90 Cabriolet | $83,700 | Spring 2011 | |
|
|
594 | 1980 | Auburn | Replica 852 | $30,000 | Fall 2011 | |
|
565 | 1931 | Auburn | 8-98A Cabriolet | $108,000 | Spring 2012 | |
|
|
580 | 1936 | Auburn | Boattail Speedster | $32,400 | FAll 2012 | |
|
536 | 1950 | Austin | A90 Atlantic | $48,060 | Spring 2011 | |
|
|
235 | 1973 | Austin | Mini Cooper | $14,472 | Spring 2012 | |
|
248 | 1951 | Austin Healey | A 40 | $15,000 | Spring 2010 | |
|
234 | 1983 | Austin Healey | Replica | $9,000 | Spring 2010 | |
|
|
614 | 1959 | Austin Healey | Bug Eye Sprite | $8,100 | Fall 2011 | |
|
|
617 | 1956 | Austin Healey | BN2 | $35,100 | Fall 2011 | |
|
613 | 1955 | Austin Healey | 100M | $30,000 | Fall 2011 | |
|
|
616 | 1964 | Austin Healey | BJ8 | $29,160 | Fall 2011 | |
|
592 | 1960 | Austin Healey | MKI 3000 | $30,750 | Fall 2012 | |
|
|
253 | 1969 | Austin Healey | Sprite Mark IV | $10,500 | Fall 2012 | |
|
550 | 1993 | Bentley | Continental | $37,500 | Spring 2011 | |
|
543 | 1953 | Bentley | R Sedan | $33,000 | Fall 2011 | |
|
551 | 1959 | Bentley | S1 | $24,000 | Spring 2012 | |
|
578 | 1959 | Bentley | S 1 Sedan | $22,750 | Fall 2012 | |
|
569 | 1900 | Black | $36,720 | Spring 2010 | ||
|
216 | 1988 | BMW | 325i | $3,000 | Spring 2011 | |
|
260 | 2006 | BMW | $28,060 | Fall 2011 |
















