our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
1918 | Apperson | Touring | $32,400 | Fall 2010 | ||
|
236 | 1952 | Chrysler | Saratoga | $10,530 | Fall 2010 | |
|
536 | 1950 | Ford | Deluxe | $24,000 | Fall 2010 | |
|
|
608 | 1959 | Triumph | TR3 A | $17,388 | Fall 2010 | |
|
226 | 1971 | Volkswagen | Super Beetle | $5,130 | Fall 2010 | |
|
565 | 1940 | LaSalle | Series 52 Convertible Coupe by Cadillac | $30,000 | Fall 2010 | |
|
1931 | Ford | Model A Victoria | Fall 2010 | |||
|
594 | 1958 | Chevrolet | Impala | $71,280 | Fall 2010 | |
|
1929 | Nash | Doctors Coupe | Fall 2010 | |||
|
|
546 | 1958 | Ford | Skyliner Retractable Convertible | $25,920 | Fall 2010 | |
|
201 | 1989 | Jaguar | XJ-S | $10,000 | Fall 2010 | |
|
|
526 | 1998 | GMC | Limousine Conversion | $7,650 | Fall 2010 | |
|
566 | 2006 | Mercedes Benz | SL 65 Roadster | $65,000 | Fall 2010 | |
|
253 | 1939 | Ford | Pickup | $23,220 | Fall 2010 | |
|
|
583 | 1936 | Horch | 853 Cabriolet | $388,800 | Fall 2010 | |
|
614 | 1957 | Mercedes Benz | 190SL | $36,180 | Fall 2010 | |
|
1962 | Ford | Galaxie 500 Sunliner 76A Convertible | Fall 2010 | |||
|
1964 | Buick | Wildcat Convertible | Fall 2010 | |||
|
|
564 | 1967 | Pontiac | GTO | $35,640 | Fall 2010 | |
|
616 | 1971 | Mercedes Benz | 280SE | $18,360 | Fall 2010 | |
|
|
513 | 1972 | Chevrolet | Cheyenne Super Pickup | $21,000 | Fall 2010 | |
|
219 | 1972 | MG | B | $7,000 | Fall 2010 | |
|
|
539 | 1972 | Oldsmobile | 442 | $28,620 | Fall 2010 | |
|
276 | 1975 | Ford | F250 Highboy Pickup | $8,856 | Fall 2010 | |
|
204 | 1978 | Cadillac | Seville | $4,050 | Fall 2010 | |
|
1967 | Jaguar | XKE 2+2 | Fall 2010 | |||
|
540 | 1964 | Chevrolet | Corvette | $46,440 | Fall 2010 | |
|
270 | 1982 | Buick | Riveria | Fall 2010 | ||
|
535 | 1959 | Ford | Skyliner Retractable | $34,560 | Fall 2010 | |
|
|
1953 | Chevrolet | Bel Air | Fall 2010 |





.jpg)






.jpg)


.jpg)






