our past
successes
Auction ArchiveCheck Us out on Facebook
Fall 2009 Consignments
To view the auction results, please select a column to sort.
Click the car image to view in-depth details and photographs.
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID |
Auction |
|---|---|---|---|---|---|---|---|
|
541 | 1982 | Mercedes Benz | 380 SL | $8,750 | Fall 2010 | |
|
557 | 1980 | Aston Martin | Volante | $43,200 | Fall 2010 | |
|
578 | 1955 | Ford | Thunderbird | $27,000 | Fall 2010 | |
|
561 | 1986 | Ferrari | 412 | $34,000 | Fall 2010 | |
|
611 | 1966 | Chevrolet | Corvette Roadster | $39,960 | $24,000 | Fall 2010 |
|
1974 | Pantera | GTS DeTomaso | Fall 2010 | |||
|
590 | 1967 | Sunbeam | Tiger Mark III | $51,840 | Fall 2010 | |
|
571 | 1957 | Studebaker | Goldenhawk | $29,160 | Fall 2010 | |
|
1940 | Buick | Century Sedan | Fall 2010 | |||
|
525 | 1941 | Lincoln | Continental Convertible | $35,640 | Fall 2010 | |
|
576 | 1948 | Packard | Custom Eight Convertible Victoria | $60,480 | Fall 2010 | |
|
604 | 1955 | Triumph | TR2 | $12,096 | Fall 2010 | |
|
602 | 1960 | Studebaker | Lark | $15,930 | Fall 2010 | |
|
220 | 1966 | Rambler | Classic 770 | $10,800 | Fall 2010 | |
|
527 | 1957 | Cadillac | Coupe Deville | $19,000 | Fall 2010 | |
|
264 | 1928 | Ford | Model A | $24,840 | Fall 2010 | |
|
592 | 1959 | Jaguar | XK 150 | $50,000 | Fall 2010 | |
|
|
595 | 1960 | Ford | Thunderbird | $38,610 | Fall 2010 | |
|
544 | 1963 | Chevrolet | Corvette Split Window | $49,000 | Fall 2010 | |
|
610 | 1971 | Ford | Mustang Mach I | $30,000 | Fall 2010 | |
|
246 | 1999 | Mercedes Benz | 500 SL | $16,200 | Fall 2010 | |
|
573 | 1939 | Plymouth | P8 | $34,560 | Fall 2010 | |
|
612 | 1957 | Ford | Thunderbird | $32,400 | Fall 2010 | |
|
|
559 | 1985 | Zimmer | Golden Spirit | $18,900 | Fall 2010 | |
|
572 | 1967 | Chevrolet | Corvette | $52,380 | Fall 2010 | |
|
|
545 | 1957 | Ford | Thunderbird Convertible E-Code | $81,000 | Fall 2010 | |
|
524 | 1969 | Chevrolet | Corvette | $14,580 | Fall 2010 | |
|
|
586 | 1928 | Packard | Phaeton | $80,000 | Fall 2010 | |
|
258 | 1956 | Chevrolet | 3100 Pickup | $9,180 | Fall 2010 | |
|
|
531 | 1957 | Ford | Thunderbird | $29,000 | Fall 2010 |












-.jpg)


.jpg)









