currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # | Year |
Make |
Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
610 | 1929 | Ford | Model A | $29,160 | 350 | |
|
|
539 | 1965 | Ford | Mustang Convertible | $28,000 | 289 | |
|
|
521 | 1930 | Ford | 2 Door Sedan | $25,920 | V8 | |
|
|
616 | 2008 | Ford | F-450 | $27,000 | 6.4 Litre | |
|
|
592 | 1952 | Ford | F100 Pickup | $19,440 | Flathead V8 | |
|
242 | 1936 | Ford | $26,000 | |||
|
|
527 | 1936 | Ford | Coupe | $26,000 | ||
|
280 | 1975 | Ford | Bronco | $5,200 | ||
|
534 | 1967 | Ford | Thunderbird | $18,000 | 390 | |
|
542 | 1947 | Ford | Coupe | $29,430 | ||
|
211 | 2011 | Ford | Lightning | $4,752 | ||
|
251 | 1966 | Ford | Mustang GT | $27,540 | 289 | |
|
595 | 1966 | Ford | Mustang Convertible | $19,980 | 289 | |
|
575 | 1933 | Ford | Model B Race Car | $17,000 | ||
|
|
250 | 1973 | Ford | Mustang No Reserve | $8,748 | 302 | |
|
214 | 1963 | Ford | Pickup | $5,000 | ||
|
615 | 1916 | Ford | Model T Roadster | $12,700 | ||
|
578 | 1968 | Ford | GT500 Eleanor Tribute | $91,800 | 429 | |
|
283 | 1927 | Ford | T Bucket | $20,000 | ||
|
501 | 1974 | Formula | Mini-Indy Car | $1,836 | 440 | |
|
617 | 1931 | Frod | 5 Window Coupe | $22,680 | ||
|
275 | 1969 | GMC | 1500 | $8,748 | ||
|
232 | 1984 | GMC | Caballero | $9,180 | ||
|
561 | 1966 | Gotham | Cruiser | $172,800 | ||
|
537 | 1945 | Harley Davidson | UL Custom | $13,500 | ||
|
564 | 1951 | Hudson | Pacemaker | $40,500 | 6 Cyl | |
|
571 | 1946 | Indian Chief | Motorcycle | $72,360 | ||
|
|
569 | 1950 | Jaguar | Mark V DHC | $72,360 | ||
|
|
551 | 1974 | Jaguar | XKE Roadster | $43,000 | V12 | |
|
516 | 1998 | Jaguar | Sedan | $7,668 |


















