currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
542 | 1947 | Ford | Coupe | $29,430 | ||
|
|
592 | 1952 | Ford | F100 Pickup | $19,440 | Flathead V8 | |
|
591 | 1955 | Ford | F-100 Restomod | $27,000 | 351 | |
|
214 | 1963 | Ford | Pickup | $5,000 | ||
|
213 | 1965 | Ford | Mustang | $22,410 | ||
|
|
539 | 1965 | Ford | Mustang Convertible | $28,000 | 289 | |
|
218 | 1966 | Ford | Bronco | $8,100 | ||
|
241 | 1966 | Ford | GT350 Clone | $10,700 | 302 | |
|
595 | 1966 | Ford | Mustang Convertible | $19,980 | 289 | |
|
251 | 1966 | Ford | Mustang GT | $27,540 | 289 | |
|
|
247 | 1966 | Ford | Thunderbird No Reserve | $5,508 | 390 | |
|
534 | 1967 | Ford | Thunderbird | $18,000 | 390 | |
|
578 | 1968 | Ford | GT500 Eleanor Tribute | $91,800 | 429 | |
|
525 | 1969 | Ford | Ranchero GT | $13,500 | 390 | |
|
|
246 | 1972 | Ford | Mustang Mach 1 | $11,880 | 351 | |
|
|
250 | 1973 | Ford | Mustang No Reserve | $8,748 | 302 | |
|
280 | 1975 | Ford | Bronco | $5,200 | ||
|
|
616 | 2008 | Ford | F-450 | $27,000 | 6.4 Litre | |
|
211 | 2011 | Ford | Lightning | $4,752 | ||
|
501 | 1974 | Formula | Mini-Indy Car | $1,836 | 440 | |
|
617 | 1931 | Frod | 5 Window Coupe | $22,680 | ||
|
275 | 1969 | GMC | 1500 | $8,748 | ||
|
232 | 1984 | GMC | Caballero | $9,180 | ||
|
561 | 1966 | Gotham | Cruiser | $172,800 | ||
|
537 | 1945 | Harley Davidson | UL Custom | $13,500 | ||
|
564 | 1951 | Hudson | Pacemaker | $40,500 | 6 Cyl | |
|
571 | 1946 | Indian Chief | Motorcycle | $72,360 | ||
|
|
569 | 1950 | Jaguar | Mark V DHC | $72,360 | ||
|
543 | 1967 | Jaguar | XKE 4.2 Coupe | $21,600 | 4.2 Litre | |
|
209 | 1974 | Jaguar | XJS | $3,780 | 350 |



















