currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
513 | 1965 | Chevrolet | Nova II | $10,500 | 350 | |
|
560 | 1966 | Chevrolet | Chevelle | $32,400 | LS1 | |
|
249 | 1966 | Chevrolet | Impala SS | $15,500 | 396 | |
|
604 | 1967 | Chevrolet | Carmaro RS Convertible | $29,160 | 327 | |
|
535 | 1967 | Chevrolet | Chevelle SS | $35,640 | 396 | |
|
605 | 1967 | Chevrolet | Impala SS | $12,960 | ||
|
587 | 1968 | Chevrolet | Camaro | $31,320 | 383 | |
|
599 | 1968 | Chevrolet | Corvette | $22,140 | ||
|
235 | 1969 | Chevrolet | 3/4 Longhorn | $4,860 | 396 | |
|
|
253 | 1969 | Chevrolet | C-10 | $10,000 | 383 | |
|
264 | 1969 | Chevrolet | C-10 Pickup | $13,250 | ||
|
269 | 1970 | Chevrolet | C10 Pickup | $7,200 | ||
|
540 | 1970 | Chevrolet | Chevelle SS | $36,720 | 454 | |
|
243 | 1970 | Chevrolet | Nova | $16,740 | 230 | |
|
224 | 1971 | Chevrolet | C-20 3/4 Ton | $10,260 | 350 | |
|
263 | 1973 | Chevrolet | Nova | $21,000 | ||
|
613 | 1979 | Chevrolet | Corvette | $16,200 | ||
|
261 | 1980 | Chevrolet | El Camino | $5,616 | ||
|
|
248 | 1981 | Chevrolet | Camaro Z28 | $10,044 | 350 | |
|
|
511 | 1981 | Chevrolet | Corvette No Reserve | $11,340 | 350 | |
|
611 | 1983 | Chevrolet | C-20 Pickup | $12,000 | 400 | |
|
276 | 1986 | Chevrolet | Corvette | $9,936 | 5.7 Litre | |
|
222 | 1987 | Chevrolet | Camaro Iroc Z-28 | $5,600 | 5.7 Litre | |
|
212 | 1995 | Chevrolet | Corvette | $5,000 | ||
|
530 | 1997 | Chevrolet | Corvette | $15,120 | ||
|
620 | 1998 | Chevrolet | Corvette | $16,750 | ||
|
260 | 2003 | Chevrolet | SSR | $21,168 | 300 | |
|
529 | 2008 | Chevrolet | Corvette | $32,400 | 6.2 Litre | |
|
538 | 2010 | Chevrolet | Camaro | $37,800 | V8 | |
|
|
226 | 1948 | Chrysler | Windsor No Reserve | $6,372 | Flathead 6 |








_0.jpg)















