currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE |
LOT # |
Year | Make | Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
554 | 1946 | Cadillac | Series 60 Woody | $65,000 | ||
|
555 | 1947 | Lincoln | Continental Coupe | $17,010 | V8 | |
|
556 | 1960 | Austin Healey | MKI 3000 BN7 | $29,700 | 6 Cyl | |
|
557 | 1937 | Buick | Special SC | $23,220 | 8 Cylinder | |
|
558 | 1953 | Chrysler | New Yorker Taxi | $23,220 | 351 | |
|
559 | 1968 | Shelby | GT 500 | $107,000 | 428 | |
|
560 | 1966 | Chevrolet | Chevelle | $32,400 | LS1 | |
|
561 | 1966 | Gotham | Cruiser | $172,800 | ||
|
562 | 1956 | Pontiac | Safari Wagon | $56,160 | 317 | |
|
563 | 1923 | Rolls Royce | Twenty | $90,000 | ||
|
564 | 1951 | Hudson | Pacemaker | $40,500 | 6 Cyl | |
|
565 | 1941 | Cadillac | Open Front 2 Door Sedan | $60,000 | ||
|
566 | 1949 | MG | TC DHC | $29,000 | ||
|
567 | 1969 | Dodge | Charger | $57,000 | ||
|
568 | 1930 | Ford | Model A Huckster | $17,280 | ||
|
|
569 | 1950 | Jaguar | Mark V DHC | $72,360 | ||
|
570 | 1951 | Studebaker | Cahampion Convertible | $24,460 | V8 | |
|
571 | 1946 | Indian Chief | Motorcycle | $72,360 | ||
|
572 | 1974 | Triumph | TR4 | $19,000 | 4 Cyl | |
|
573 | 1929 | Packard | 640 Phaeton | $110,000 | 8 Cyl | |
|
574 | 1962 | Austin Healey | MKII BT7 | $25,380 | 4 Cyl | |
|
575 | 1933 | Ford | Model B Race Car | $17,000 | ||
|
|
576 | 1939 | Ford | Deluxe Tudor | $24,840 | 350 | |
|
577 | 1952 | Oldsmobile | Super Deluxe 88 | $50,000 | 303 | |
|
578 | 1968 | Ford | GT500 Eleanor Tribute | $91,800 | 429 | |
|
579 | 1936 | Packard | 120B Coupe | $31,320 | Inline 8 | |
|
|
580 | 1956 | Bentley | S-1 | $19,980 | 4.9 Litre | |
|
581 | 1932 | Ford | Roadster | $24,000 | 350 | |
|
|
582 | 1939 | Ford | Standard Coupe | $29,000 | Flathead V8 | |
|
583 | 1941 | Ford | Super Deluxe Convertible | $30,000 | Flathead V8 |






















.jpg)



