currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # |
Year |
Make | Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
|
582 | 1939 | Ford | Standard Coupe | $29,000 | Flathead V8 | |
|
609 | 1941 | Ford | Deluxe 2 Door Sedan | $15,000 | ||
|
583 | 1941 | Ford | Super Deluxe Convertible | $30,000 | Flathead V8 | |
|
565 | 1941 | Cadillac | Open Front 2 Door Sedan | $60,000 | ||
|
537 | 1945 | Harley Davidson | UL Custom | $13,500 | ||
|
571 | 1946 | Indian Chief | Motorcycle | $72,360 | ||
|
274 | 1946 | Chevrolet | Custom Deluxe | $14,472 | ||
|
554 | 1946 | Cadillac | Series 60 Woody | $65,000 | ||
|
238 | 1947 | Plymouth | 2 Door Coupe | $13,500 | 350 | |
|
555 | 1947 | Lincoln | Continental Coupe | $17,010 | V8 | |
|
542 | 1947 | Ford | Coupe | $29,430 | ||
|
|
226 | 1948 | Chrysler | Windsor No Reserve | $6,372 | Flathead 6 | |
|
272 | 1948 | Plymouth | Coupe | $9,000 | ||
|
566 | 1949 | MG | TC DHC | $29,000 | ||
|
|
219 | 1950 | Chevrolet | Styleline No Reserve | $5,184 | 6 Cyl | |
|
|
569 | 1950 | Jaguar | Mark V DHC | $72,360 | ||
|
|
596 | 1951 | Chevrolet | Stepside Pickup | $39,960 | ||
|
564 | 1951 | Hudson | Pacemaker | $40,500 | 6 Cyl | |
|
570 | 1951 | Studebaker | Cahampion Convertible | $24,460 | V8 | |
|
|
592 | 1952 | Ford | F100 Pickup | $19,440 | Flathead V8 | |
|
577 | 1952 | Oldsmobile | Super Deluxe 88 | $50,000 | 303 | |
|
558 | 1953 | Chrysler | New Yorker Taxi | $23,220 | 351 | |
|
586 | 1953 | Midget | Race Car | $8,000 | Chevy 2 | |
|
273 | 1953 | Willy's | Jeep | $5,830 | ||
|
230 | 1954 | Chevrolet | 3100 | $15,984 | ||
|
552 | 1954 | MG | TF | $34,000 | ||
|
591 | 1955 | Ford | F-100 Restomod | $27,000 | 351 | |
|
|
546 | 1955 | Chevrolet | Bel Air Nomad | $75,000 | 265 | |
|
|
584 | 1955 | Chevrolet | Bel Air No Reserve | $34,560 | 350 | |
|
|
580 | 1956 | Bentley | S-1 | $19,980 | 4.9 Litre |














.jpg)



