currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # | Year | Make |
Model |
SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
242 | 1936 | Ford | $26,000 | |||
|
579 | 1936 | Packard | 120B Coupe | $31,320 | Inline 8 | |
|
255 | 1956 | Chevrolet | 150 Sedan No Reserve | $5,616 | ||
|
275 | 1969 | GMC | 1500 | $8,748 | ||
|
238 | 1947 | Plymouth | 2 Door Coupe | $13,500 | 350 | |
|
|
521 | 1930 | Ford | 2 Door Sedan | $25,920 | V8 | |
|
517 | 1961 | Mercedes Benz | 220 SEb No Reserve | $4,428 | ||
|
235 | 1969 | Chevrolet | 3/4 Longhorn | $4,860 | 396 | |
|
549 | 1957 | Chrysler | 300C | $39,960 | 392 | |
|
230 | 1954 | Chevrolet | 3100 | $15,984 | ||
|
|
541 | 1994 | Ferrari | 348 Spider | $38,000 | 3.4 Litre | |
|
544 | 1964 | Porsche | 356SC | $47,000 | Inline 4 | |
|
|
522 | 1969 | Oldsmobile | 442 | $22,500 | 400 | |
|
270 | 1970 | Oldsmobile | 442 | $18,000 | 455 | |
|
548 | 1969 | Oldsmobile | 442 | $26,000 | 400 | |
|
602 | 1972 | Oldsmobile | 442 Hurst | $48,060 | ||
|
617 | 1931 | Frod | 5 Window Coupe | $22,680 | ||
|
603 | 1937 | Chevrolet | 5 Window Street Rod | $31,000 | 350 | |
|
229 | 2000 | BMW | 528I | $3,348 | ||
|
|
257 | 1936 | Mercedes Benz | 540K Replica | $25,380 | 302 | |
|
252 | 1938 | Packard | 6 Sedan | $10,000 | 6 Cyl | |
|
573 | 1929 | Packard | 640 Phaeton | $110,000 | 8 Cyl | |
|
234 | 1963 | Rambler | 770 Wagon | $6,750 | ||
|
|
598 | 1991 | Porsche | 911 Cabriolet | $20,000 | ||
|
533 | 1962 | MG | A Mark II | $14,500 | ||
|
|
590 | 1931 | Chevrolet | AE Independence | $20,000 | 6 Cyl | |
|
|
203 | 1990 | Cadillac | Allante Convertible | $4,968 | V8 | |
|
220 | 1980 | MG | B Limited Edition | $8,100 | 4 Cyl | |
|
|
216 | 1969 | Volkswagon | Beetle | $6,750 | 4 Cyl | |
|
597 | 1969 | Volkswagen | Beetle | $6,500 |




















