currently
consigned vehicles
Spring 2013 ArchiveCheck Us out on Facebook
Current Consignments
Click the car image to view in-depth details and photographs.
Click Here for for a complete printable listing including cars without pictures.
Friday cars #s 201/300
Saturday cars #s 501/650
| PICTURE | LOT # | Year | Make | Model | SALE PRICE | HIGH BID | Engine |
|---|---|---|---|---|---|---|---|
|
|
502 | 2009 | ACG | Hummer Cart | $6,480 | ||
|
556 | 1960 | Austin Healey | MKI 3000 BN7 | $29,700 | 6 Cyl | |
|
574 | 1962 | Austin Healey | MKII BT7 | $25,380 | 4 Cyl | |
|
|
580 | 1956 | Bentley | S-1 | $19,980 | 4.9 Litre | |
|
229 | 2000 | BMW | 528I | $3,348 | ||
|
557 | 1937 | Buick | Special SC | $23,220 | 8 Cylinder | |
|
565 | 1941 | Cadillac | Open Front 2 Door Sedan | $60,000 | ||
|
554 | 1946 | Cadillac | Series 60 Woody | $65,000 | ||
|
550 | 1960 | Cadillac | Eldorado Biarritz Convertible | $72,900 | ||
|
509 | 1962 | Cadillac | Deville Convertible | $25,380 | ||
|
606 | 1969 | Cadillac | DeVille Convertible | $13,250 | 472 | |
|
259 | 1980 | Cadillac | Fleetwood | $3,996 | V8 | |
|
|
203 | 1990 | Cadillac | Allante Convertible | $4,968 | V8 | |
|
|
590 | 1931 | Chevrolet | AE Independence | $20,000 | 6 Cyl | |
|
624 | 1936 | Chevrolet | Sedan | $27,000 | ||
|
603 | 1937 | Chevrolet | 5 Window Street Rod | $31,000 | 350 | |
|
217 | 1937 | Chevrolet | Humpback | $13,500 | ||
|
274 | 1946 | Chevrolet | Custom Deluxe | $14,472 | ||
|
|
219 | 1950 | Chevrolet | Styleline No Reserve | $5,184 | 6 Cyl | |
|
|
596 | 1951 | Chevrolet | Stepside Pickup | $39,960 | ||
|
230 | 1954 | Chevrolet | 3100 | $15,984 | ||
|
|
584 | 1955 | Chevrolet | Bel Air No Reserve | $34,560 | 350 | |
|
|
546 | 1955 | Chevrolet | Bel Air Nomad | $75,000 | 265 | |
|
255 | 1956 | Chevrolet | 150 Sedan No Reserve | $5,616 | ||
|
|
510 | 1957 | Chevrolet | Bel Air | $21,600 | 350 | |
|
|
545 | 1957 | Chevrolet | Bel Air | $32,400 | 350 | |
|
618 | 1957 | Chevrolet | Bel Air | $27,540 | ||
|
508 | 1957 | Chevrolet | Bel Air | $30,510 | ||
|
|
520 | 1957 | Chevrolet | Bel Air Hardtop | $30,240 | 350 | |
|
612 | 1963 | Chevrolet | Pickup | $21,060 |













